Account Balance
3/31/2022
General Operating | 7,214,219.56 | 780,122.32 | 1,567,849.53 | 6,426,492.35 |
Library | 0.00 | 36,601.92 | 36,601.92 | 0.00 |
Library Employee Benefits | 0.00 | 7,035.70 | 7,035.70 | 0.00 |
Cemetery Endowment Fund | 138,180.63 | 1,012.50 | | 139,193.13 |
Industrial | 403,429.55 | 2,563.16 | 25,000.00 | 380,992.71 |
Municipal Golf Course | 239,150.97 | 63,783.45 | 56,239.19 | 246,695.23 |
Special Park & Rec. | 83,570.39 | 10,360.78 | 3,276.55 | 90,654.62 |
Special Alcohol Program | 145,363.18 | 10,360.78 | 1,153.88 | 154,570.08 |
Employee Benefits - Non Public S | 599,421.58 | 265,963.54 | 299,761.37 | 565,623.75 |
Employee Benefits - Public Safet) | 1,027,601.09 | 77,071.08 | 177,546.49 | 927,125.68 |
Wastewater Systems | 4,442,656.75 | 177,468.91 | 93,243.59 | 4,526,882.07 |
Sewer Recovery | 555,974.21 | 12,672.00 | | 568,646.21 |
Swimming Pool M&O | 275,734.93 | 62,110.84 | 4,255.52 | 333,590.25 |
Sales Tax Revenue Fund | 1,705,580.15 | 152,803.03 | | 1,858,383.18 |
Community Development District | 41,952.81 | 10,904.28 | 8,225.48 | 44,631.61 |
Operation Warmth | 1,657.36 | 3,000.00 | 892.78 | 3,764.58 |
Equipment Reserve Fund | 2,023,178.02 | 3,368.97 | 4,697.50 | 2,021,849.49 |
Consolidated Street & Hwy. | 3,448,894.89 | 704,037.19 | 90,441.18 | 4,062,490.90 |
Capital Improvement | 2,062,809.31 | 160,069.30 | 1,190.70 | 2,221,687.91 |
Bond & Interest | 859,835.60 | 18,529.55 | | 878,365.15 |
WWT System Surplus | 768,214.58 | 56,000.00 | | 824,214.58 |
Tourism & Convention | 460,110.42 | 26,135.00 | 28,245.22 | 458,000.20 |
Solid Waste Collection | 2,259,186.56 | 93,976.69 | 84,180.13 | 2,268,983.12 |
Storm Water Utility | 1,205,096.76 | 83,926.38 | 56,801.10 | 1,232,222.04 |
Salthouse Broadway Trust | 38,768.71 | | | 38,768.71 |
Forfeited Property Police Dept. | 19,585.60 | | | 19,585.60 |
Municipal Building | 265,710.03 | | 5,019.61 | 260,690.42 |
McPherson City Land Bank | 479,629.00 | | | 479,629.00 |
Insurance Recovery Fund | 761,165.45 | | 25,000.00 | 736,165.45 |
Federal Grand Funds | 996,614.06 | | | 996,614.06 |
State and Local Grant Funds | 0.00 | | | 0.00 |
Community Development | 0.00 | | | 0.00 |
Insurance Proceeds Fund | 0.00 | | | 0.00 |
!Totals | 32,523,292.15 | 2,819,877.37 | 2,576,657.44 | 32,766,512.081 |
Available City Cash & City Investments as of 3/31/2022 | |
Available Cash Balance in McPherson, Kansas Banks | $ 4,191,534.55 |
Municipal Investment Pool | 9,139,977.53 |
Certificates of Deposit | 19,435,000.00 |
!Total City Cash & Investments | $ 32,766,512.081 |
INVESTMENTS -- ACTIVE FUNDS | |
City Funds - Money Market & Checking Accounts $ 4,191,534.55 City Funds - Municipal Investment Pool 9,139,977.53 City Funds - Bank Certificates of Deposit 19,400,000.00 |
Sub-total Investments -- Active Funds | $ 32,731,512.08 |
INVESTMENTS IN U.S. BONDS, U.S. NOTES AND PRIVATE PURPOSE TRUST FUNDS | |
Temporary Notes of the City of McPherson, KS Salthouse Broadway Trust Funds - Certificates of Deposit | 35,000.00 |
Total City Investments | $ 32,766,512.08 |
SUMMARY OF BONDED & OTHER INDEBTEDNESS | |
City at Large | $15,340,811.54 | |
Special Assessments | 4,049,188.46 | |
Sub-total General Obligations | | $ 19,390,000.00 |
Temporary Notes (Outstanding)
Total General Obligations 19,390,000.00
KDHE Loan Agreement (Wastewater Treatment UV Project)
KDHE Loan Agreement (Wastewater Treatment Plant Improvement)
KDHE Loan Agreement (Centennial SSD & West Trunk Line lmprov.). 3,183,170.66
Total City Indebtedness. $ 22,573,170.66
Board of Public Utilities Revenue Bond Indebtedness $ 30,795,000.00
Industrial Development Revenue Bonds $ 11,574,428.92
I, Daniela Rivas, Finance Director of the City of McPherson, KS, hereby certify that the above and foregoing statement of receipts and disbursements and available balances for the quarter ending March 31, 2022, the amount of outstanding bonds and other indebted-
ness as well as the investments and securities on hand, to be stated fairly to the best of my knowledge and belief.
