Statement of Receipts and Disbursements All Funds For The City of McPherson, Kansas
Account Balance
12/1/2022
General Operating 6,109,501.56
Library 0.00
Receipts Disbursements
869,906.27 723,324.18
Balance 12/31/2022
6,256,083.65
0.00
Library Employee Benefits | 0.00 | | | 0.00 |
Cemetery Endowment Fund | 146,968.13 | 600.00 147,568.13 |
Industrial | 405,363.16 | 25,000.00 380,363.16 |
Municipal Golf Course | 241,419.49 | 8,158.61 | 30,891.11 | 218,686.99 |
Special Park & Rec. | 62,035.05 | | | 62,035.05 |
Special Alcohol Program | 140,928.70 | 32,225.90 | 3,037.60 | 170,117.00 |
Employee Benefits - Non Public Safety | 466,912.66 | 263,506.55 | 319,242.22 | 411,176.99 |
Employee Benefits - Public Safety | 553,141.94 | 15,671.20 | 132,202.68 | 436,610.46 |
Wastewater Systems | 4,796,193.08 | 186,776.47 | 81,283.44 | 4,901,686.11 |
Sewer Recovery | 576,571.21 | | | 576,571.21 |
Swimming Pool M&O | 274,044.64 | 14.26 | 21,085.08 | 252,973.82 |
Sales Tax Revenue Fund | 2,522,628.98 | 170,819.69 | 428,707.80 | 2,264,740.87 |
Community Development District | 34,910.62 | 19,601.62 | 16,659.09 | 37,853.15 |
Operation Warmth | 121.02 | 850.00 | | 971.02 |
Equipment Reserve Fund | 2,385,025.18 | 3,176.61 | | 2,388,201.79 |
Consolidated Street & Hwy. | 3,872,443.43 | 355,062.58 | 232,929.43 | 3,994,576.58 |
Capital Improvement | 1,768,893.52 | 448,372.13 | 40,371.42 | 2, 176,894.23 |
Bond & Interest | 536,136.99 | | | 536,136.99 |
WWT System Surplus | 678,809.25 | 56,000.00 | | 734,809.25 |
Tourism & Convention | 559,886.43 | 4,913.32 | 28,175.57 | 536,624.18 |
Solid Waste Collection | 2,415,029.12 | 94,230.92 | 89,049.22 | 2,420,210.82 |
Storm Water Utility | 1,129,971.23 | 81,685.72 | 13,103.56 | 1,198,553.39 |
Salthouse Broadway Trust | 38,847.10 | | | 38,847.10 |
Forfeited Property Police Dept. | 18,905.43 | | | 18,905.43 |
Municipal Building | 323,611.42 | | 10,180.41 | 313,431.01 |
McPherson City Land Bank | 238,360.59 | | | 238,360.59 |
Insurance Recovery Fund | 129,338.81 | 722,020.26 | | 851,359.07 |
Federal Grand Funds | 1,639,036.21 | | 133,474.81 | 1,505,561.40 |
State and Local Grant Funds | 3,197.90 | 225,000.00 | | 228,197.90 |
Community Development | 0.00 | | | 0.00 |
Insurance Proceeds Fund | 0.00 | | | 0.00 |
(Totals 32,068,232.85 3,558,592.11 2,328,717.62.
33,298,107.34
INVESTMENTS -- ACTIVE FUNDS
City Funds - Money Market & Checking Accounts $ City Funds - Municipal Investment Pool
3,915,421.28
8,947,686.06
City Funds - Bank Certificates of Deposit Sub-total Investments -- Active Funds
20,435,000.00
$ 33,298,107.34
INVESTMENTS IN U.S. BONDS, U.S. NOTES AND PRIVATE PURPOSE TRUST FUNDS | |
Temporary Notes of the City of McPherson, KS Salthouse Broadway Trust Funds - Certificates of Deposit | 35,000.00 |
Total City Investments | $ 33,333,107.34 |
SUMMARY OF BONDED & OTHER INDEBTEDNESS | |
City at Large | $ 12,814,124.24 | |
Special Assessments | 3,780,875.76 | |
Sub-total General Obligations | | $ 16,595,000.00 |
Temporary Notes (Outstanding)
Total General Obligations
KDHE Loan Agreement (Centennial SSD & West Trunk Line lmprov.) Total City Indebtedness
Board of Public Utilities Revenue Bond Indebtedness Industrial Development Revenue Bonds
16,595,000.00
3,000,974.29
$ 19,595,974.29
$ 30,060,000.00
$ 10,866,765.93
I, Daniela Rivas, Finance Director of the City of McPherson, KS, hereby certify that the above and foregoing statement of receipts and disbursements and available balances for the quarter ending December 31, 2022, the amount of outstanding bonds and other indebted ness as well as the investments and securities on hand, to be stated fairly to the best of my
knowledge and belief.
Dame a Rivas Finance Director